<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.aeropolis.es/boletin/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.aeropolis.es/boletin/en/the-cdti-board-of-directors-has-approved-the-contribution-of-990068-06-euros-for-the-research-and-development-of-three-new-projects-in-the-aerospace-area/</loc>
		<lastmod>2021-04-30T08:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/04/RECURSO-CDTI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/success-of-the-first-joint-aerospace-networking-between-regional-clusters-and-tedae/</loc>
		<lastmod>2021-04-30T08:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/04/Ponentes_NetworkingAeroespacial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/the-company-geci-espanola-s-a-awarded-the-european-award-for-technology-and-innovation/</loc>
		<lastmod>2021-04-30T08:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/04/Jimenez-CEO-GECI-Espanola-SA_1559254536_136094909_667x375.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/hispano-aeronautica-with-an-export-share-of-70-opens-to-the-markets-of-the-middle-east-and-oceania/</loc>
		<lastmod>2021-04-30T09:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/HispanoAeronautica-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/komobi-launches-komobi-phone-the-emergency-telephone-alert-service-for-motorcycles/</loc>
		<lastmod>2021-04-30T09:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/komobi_phone_ndp-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/pegasus-aero-group-joins-the-spanish-network-of-the-united-nations-global-compact/</loc>
		<lastmod>2021-04-30T09:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/HELICOPTERO-BELL412-e1616401267261.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/pegasus-aero-group-strengthens-its-commitment-to-continue-with-a-sustainable-business-model-by-measuring-its-carbon-footprint/</loc>
		<lastmod>2021-04-30T09:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/04/pegasus-1-e1623317244128.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/solar-mems-manufactures-in-aeropolis-the-only-spanish-solar-sensors-that-fly-on-satellites-around-the-world/</loc>
		<lastmod>2021-04-30T09:26:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/Solarmems-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/tti-celebrates-25-years-in-the-sector/</loc>
		<lastmod>2021-04-30T09:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/25anniversary-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/waytec-and-its-italian-subsidiary-implement-an-rtls-system-at-euromask/</loc>
		<lastmod>2021-04-30T09:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/foto-distribucion-de-antenas-e1616401232139.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/tekniker-and-aerotecnic-bring-the-additive-manufacturing-revolution-to-the-aeronautical-sector/</loc>
		<lastmod>2021-04-30T09:58:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/04/tekniker-090421-680x375-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/airbus-studies-moon-cruiser-concept-for-esas-cis-lunar-transfer-vehicle/</loc>
		<lastmod>2021-04-30T10:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/airbusmooncruiser-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/heroux-devtek-spain-leads-the-nneos-project-to-improve-accessibility-and-maintenance-of-engines/</loc>
		<lastmod>2021-04-30T10:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/HDS-participa-en-el-Proyecto-NNeos-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/hispano-aeronautica-participates-in-the-green-hydrogen-project-with-artificial-intelligence-in-the-port-of-malaga/</loc>
		<lastmod>2021-04-30T10:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/04/HAINNOVACION.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/magtel-participates-in-the-optimum-project-that-develops-technology-for-industry-4-0/</loc>
		<lastmod>2021-04-30T10:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/04/Magtel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/andalusia-remains-the-second-exporting-community-in-the-aeronautical-industry/</loc>
		<lastmod>2021-04-30T10:28:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/04/EXPORTACIONES.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/extenda-promotes-the-aeronautical-sector-of-andalusia-at-aerospace-defense-supplier-summit-2021-the-most-important-supplier-summit-in-the-usa/</loc>
		<lastmod>2021-04-30T10:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/04/EXTENDA-e1623240008723.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/fedeme-requests-the-inclusion-of-the-aerospace-automotive-and-service-station-sectors-in-government-aid/</loc>
		<lastmod>2021-04-30T10:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/04/fedeme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/green-light-for-the-aerospace-strategy-2027-to-improve-the-competitiveness-of-the-sector/</loc>
		<lastmod>2021-05-02T10:26:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/04/ESTRATEGIAAEROESPACIAL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/ct-group-opens-a-new-headquarters-in-germany/</loc>
		<lastmod>2021-05-12T17:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/05/hatrium-complex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/aeropolis-launches-its-2020-statistical-data-report/</loc>
		<lastmod>2021-05-12T17:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/05/informe-sector.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/esa-launches-the-global-space-markets-challenge-for-companies-interested-in-internationalizing-their-products-or-services/</loc>
		<lastmod>2021-05-17T17:16:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/05/E1QFtFSWYAELwOn-1-e1627462302643.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/aeropolis-participates-in-adm-sevilla-2021/</loc>
		<lastmod>2021-05-28T11:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/05/ADM-130-1-scaled-e1623224326485.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/05/FOTO-ADM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/catec-and-aertec-join-forces-to-promote-the-technological-promotion-of-the-uas-sector-in-andalusia/</loc>
		<lastmod>2021-06-02T09:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/06/56736005-42183178-e1623148976964.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/airbus-delivers-the-100th-a400m/</loc>
		<lastmod>2021-06-02T10:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/06/SE_EVE_SF_20210524_Entrega_A400M100_Ejercito_del_Aire-64-scaled-e1623226733266.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/we-launch-our-newsletter/</loc>
		<lastmod>2021-06-10T09:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/05/boletin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/extenda-and-andalucia-aerospace-sign-a-collaboration-agreement-to-promote-the-internationalization-of-the-aerospace-industry/</loc>
		<lastmod>2021-06-10T10:58:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/06/Acuerdo-Andalucia-AerospaceR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/aeropolis-meeting-point-for-5g-advances-for-the-aerospace-sector/</loc>
		<lastmod>2021-06-10T12:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/06/E3cSEW7X0AEO9QS-e1623314436726.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/up-to-300000-euros-to-naval-aerospace-and-advanced-transport-smes/</loc>
		<lastmod>2021-07-12T10:44:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/07/1625756926414RVelascoParlamento_Estandar-1-e1627459114595.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/the-president-of-the-junta-de-andalucia-considers-the-aerospace-sector-and-the-maintenance-of-employment-key-and-essential-to-emerge-stronger-from-the-crisis/</loc>
		<lastmod>2021-07-14T08:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/07/PORTADA-e1626179917821.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/airbus-delivers-200th-c295/</loc>
		<lastmod>2021-07-14T09:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/07/PORTADA-1-e1627461894133.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/ct-aligns-with-the-european-strategy-for-the-development-of-h2-technologies/</loc>
		<lastmod>2021-07-19T12:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/07/CT_HQ_Getafe_alta01-2-scaled-e1627461685239.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/andalusia-opens-the-grant-application-deadline-for-smes-in-the-aerospace-sector-and-other-advanced-transport-sectors/</loc>
		<lastmod>2021-07-28T08:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/07/E7N9CHaXEAIQbR9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/aerospace-strategy-with-the-s4andalucia-seal-of-quality/</loc>
		<lastmod>2021-08-12T08:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/08/1516356618503AeronauticaEstandar-e1628755004686.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/the-junta-de-andalucia-allocates-11-3-million-to-the-construction-of-an-aerospace-vocational-training-center-in-la-rinconada/</loc>
		<lastmod>2021-08-12T08:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/08/1628343508967rinconada-e1628757594672.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/the-air-force-and-andalucia-aerospace-cluster-sign-a-collaboration-agreement/</loc>
		<lastmod>2021-10-18T10:09:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/10/IMG_3357-scaled-e1633509547725.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/aertec-presents-its-offer-of-services-specialized-in-urban-air-mobility-at-s-moving/</loc>
		<lastmod>2021-10-18T10:09:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/10/descargar-scaled-e1633508123595.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/fronius-spain-offers-the-most-important-international-degree-in-welding/</loc>
		<lastmod>2021-10-18T10:10:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/09/Inicio-del-Master-IWE-con-Isaac-Lozano-y-Santiago-Isidro-scaled-e1632745049487.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/systratec-will-supply-weight-and-measurement-systems-for-falcon-aircraft/</loc>
		<lastmod>2021-10-18T10:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/09/aircraft-REFERENCE-electronics-scaled-e1632739976444.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/india-formalises-acquisition-of-56-airbus-c295-aircraft-the-first-16-made-in-sevilla/</loc>
		<lastmod>2021-10-18T10:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/09/airbus-e1632470748629.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/tti-delivers-the-first-radar-test-unit-for-the-aeronautical-sector/</loc>
		<lastmod>2021-10-18T16:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/prost_TTI-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/rovimatica-completes-the-scarlet-logistics-automation-project/</loc>
		<lastmod>2021-10-18T16:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/ROVIMATICA-articulo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/iberdrola-will-have-the-support-of-ct-for-the-design-of-its-future-green-hydrogen-plant-in-puertollano/</loc>
		<lastmod>2021-10-18T16:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/Planta-de-hidrogeno-verde_Iberdrola.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/ct-investigates-new-technologies-for-thermoplastic-material-repairs-integrated-into-the-manufacturing-line-through-retpair/</loc>
		<lastmod>2021-10-18T16:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/CT-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/catecs-robotic-technology-part-of-the-most-ambitious-european-project-on-urban-air-mobility/</loc>
		<lastmod>2021-10-18T16:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/catec-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/latest-operations-including-range-and-height-of-the-rpas-tarsi-75-of-aertec-within-the-framework-of-the-raptor-program-of-the-ministry-of-defense/</loc>
		<lastmod>2021-10-18T16:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/Aertec-articulo-e1616418195686.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/aerotecnic-introduces-the-circular-economy-in-the-thermoset-composites-industry-with-the-ambitious-spanish-project-eocene/</loc>
		<lastmod>2021-10-18T16:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/Imagen-OECENE-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/heroux-devtek-spain-participates-in-the-kf-x-fighter/</loc>
		<lastmod>2021-10-18T16:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/Post-5_KFX_KAI-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/grabysur-joins-tedae/</loc>
		<lastmod>2021-10-18T16:12:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/Grabysur-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/aeropymes-the-andalucia-aerospace-podcast-is-born/</loc>
		<lastmod>2021-10-18T16:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/AndaluciaAerospaceAEROPYMES-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/en/royal-australian-air-force-benefits-from-airbus-smartforce-digital-services/</loc>
		<lastmod>2021-10-18T16:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/03/Airbus-australia-articulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/el-ejercito-del-aire-y-el-cluster-andalucia-aerospace-firman-un-acuerdo-de-colaboracion/</loc>
		<lastmod>2021-10-18T16:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/10/IMG_3357-scaled-e1633509547725.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/aertec-presenta-en-s-moving-su-oferta-de-servicios-especializada-en-movilidad-aerea-urbana/</loc>
		<lastmod>2021-10-18T16:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/10/descargar-scaled-e1633508123595.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/fronius-espana-ofrece-la-titulacion-internacional-mas-importante-en-soldadura/</loc>
		<lastmod>2021-10-18T16:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/09/Inicio-del-Master-IWE-con-Isaac-Lozano-y-Santiago-Isidro-scaled-e1632745049487.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/india-formaliza-la-compra-de-56-aviones-airbus-c295-los-primeros-16-fabricados-en-sevilla/</loc>
		<lastmod>2021-10-18T16:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/09/airbus-e1632470748629.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/la-junta-destina-113-millones-a-la-construccion-de-un-centro-de-fp-aeroespacial-en-la-rinconada/</loc>
		<lastmod>2021-10-18T16:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/08/1628343508967rinconada-e1628757594672.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/estrategia-aeroespacial-con-sello-de-calidad-s4andalucia/</loc>
		<lastmod>2021-10-18T16:27:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/08/1516356618503AeronauticaEstandar-e1628755004686.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/andalucia-abre-el-plazo-de-ayudas-para-pymes-del-sector-aeroespacial-y-otros-avanzados-del-transporte/</loc>
		<lastmod>2021-10-18T16:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/07/redim.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/ct-se-alinea-con-la-estrategia-europea-de-desarrollo-de-tecnologias-de-h2/</loc>
		<lastmod>2021-10-18T16:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/07/CT_HQ_Getafe_alta01-1-scaled-e1627460674896.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/airbus-entrega-el-c295-numero-200/</loc>
		<lastmod>2021-10-18T16:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/07/51302450299_46e2b5979a_o-e1626094427458.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/el-presidente-de-la-junta-considera-al-sector-aeroespacial-y-al-mantenimiento-del-empleo-claves-y-esenciales-para-salir-reforzados-de-la-crisis/</loc>
		<lastmod>2021-10-18T16:29:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/07/PORTADA-e1626179917821.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/ayudas-de-hasta-300-000-euros-a-pymes-navales-aeroespaciales-y-de-transporte-avanzado/</loc>
		<lastmod>2021-10-18T16:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/07/1625756926414RVelascoParlamento_Estandar-e1627458911168.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/aeropolis-punto-de-encuentro-de-los-avances-del-5g-para-el-sector-aeroespacial/</loc>
		<lastmod>2021-10-18T16:30:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/06/E3cSEW7X0AEO9QS-e1623314436726.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/extenda-y-andalucia-aerospace-firman-un-acuerdo-de-colaboracion-para-impulsar-la-internacionalizacion-de-la-industria-aeroespacial/</loc>
		<lastmod>2021-10-18T16:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/06/Acuerdo-Andalucia-AerospaceR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/estrenamos-boletin/</loc>
		<lastmod>2021-10-18T16:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/05/boletin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/airbus-entrega-el-a400m-numero-cien/</loc>
		<lastmod>2021-10-18T16:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/06/SE_EVE_SF_20210524_Entrega_A400M100_Ejercito_del_Aire-64-scaled-e1623226733266.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/catec-y-aertec-se-alian-para-el-impulso-tecnologico-del-sector-de-los-uas-en-andalucia/</loc>
		<lastmod>2021-10-18T16:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/06/56736005-42183178-e1623148976964.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/aeropolis-participa-en-adm-sevilla-2021/</loc>
		<lastmod>2021-10-18T16:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/05/ADM-130-scaled-e1623155204238.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/05/FOTO-ADM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/la-esa-lanza-el-global-space-markets-challenge-para-empresas-interesadas-en-internacionalizar-sus-productos-o-servicios/</loc>
		<lastmod>2021-10-18T16:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/05/E1QFtFSWYAELwOn-1-e1627462302643.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/el-grupo-ct-estrena-nueva-sede-en-alemania/</loc>
		<lastmod>2021-10-18T16:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeropolis.es/boletin/wp-content/uploads/sites/2/2021/05/hatrium-complex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeropolis.es/boletin/aeropolis-pone-en-marcha-su-informe-de-datos-estadisticos-2020/</loc>
		<lastmod>2021-10-18T16:33:44+00:00</lastmod>
		<image:image>
